![]() |
Carolina Core |
vs |
Orlando City II |
![]() |
Carolina Core | Orlando City II | |
---|---|---|
League | United States - MLS Next Pro | United States - MLS Next Pro |
Position | 3 | 4 |
Matches | 26 | 26 |
Wins | 8 (30.77%) | 9 (34.62%) |
Draws | 9 (34.62%) | 5 (19.23%) |
Losses | 9 (34.62%) | 12 (46.15%) |
Points (per match) | 33 (1.27) | 32 (1.23) |
Goals scored (per match) | 39 (1.5) | 34 (1.31) |
Goals conceded (per match) | 38 (1.46) | 48 (1.85) |
Over 2.5 goals | 15 (57.69%) | 18 (69.23%) |
Under 2.5 goals | 11 (42.31%) | 8 (30.77%) |
Clean sheet | 6 (23.08%) | 4 (15.38%) |
Failed to score | 5 (19.23%) | 6 (23.08%) |
Carolina Core | Orlando City II | |
---|---|---|
League | United States - MLS Next Pro | United States - MLS Next Pro |
Position | 5 | 1 |
Matches | 13 | 13 |
Wins | 5 (38.46%) | 7 (53.85%) |
Draws | 3 (23.08%) | 2 (15.38%) |
Losses | 5 (38.46%) | 4 (30.77%) |
Points (per match) | 18 (1.38) | 23 (1.77) |
Goals scored (per match) | 20 (1.54) | 22 (1.69) |
Goals conceded (per match) | 17 (1.31) | 19 (1.46) |
Over 2.5 goals | 7 (53.85%) | 10 (76.92%) |
Under 2.5 goals | 6 (46.15%) | 3 (23.08%) |
Clean sheet | 4 (30.77%) | 3 (23.08%) |
Failed to score | 2 (15.38%) | 1 (7.69%) |
Carolina Core | Orlando City II | |
---|---|---|
League | United States - MLS Next Pro | United States - MLS Next Pro |
Position | 3 | 6 |
Matches | 13 | 13 |
Wins | 3 (23.08%) | 2 (15.38%) |
Draws | 6 (46.15%) | 3 (23.08%) |
Losses | 4 (30.77%) | 8 (61.54%) |
Points (per match) | 15 (1.15) | 9 (0.69) |
Goals scored (per match) | 19 (1.46) | 12 (0.92) |
Goals conceded (per match) | 21 (1.62) | 29 (2.23) |
Over 2.5 goals | 8 (61.54%) | 8 (61.54%) |
Under 2.5 goals | 5 (38.46%) | 5 (38.46%) |
Clean sheet | 2 (15.38%) | 1 (7.69%) |
Failed to score | 3 (23.08%) | 5 (38.46%) |
Carolina Core | Orlando City II | |
---|---|---|
League | United States - MLS Next Pro | United States - MLS Next Pro |
Position | 2 | 4 |
Matches | 5 | 5 |
Wins | 3 (60%) | 2 (40%) |
Draws | 1 (20%) | 1 (20%) |
Losses | 1 (20%) | 2 (40%) |
Points (per match) | 10 (2) | 7 (1.4) |
Goals scored (per match) | 11 (2.2) | 5 (1) |
Goals conceded (per match) | 8 (1.6) | 5 (1) |
Over 2.5 goals | 3 (60%) | 2 (40%) |
Under 2.5 goals | 2 (40%) | 3 (60%) |
Clean sheet | 1 (20%) | 1 (20%) |
Failed to score | 2 (40%) | 1 (20%) |
Carolina Core | Orlando City II | |
---|---|---|
League | United States - MLS Next Pro | United States - MLS Next Pro |
Position | 3 | 4 |
Matches | 5 | 5 |
Wins | 3 (60%) | 2 (40%) |
Draws | 1 (20%) | 1 (20%) |
Losses | 1 (20%) | 2 (40%) |
Points (per match) | 10 (2) | 7 (1.4) |
Goals scored (per match) | 9 (1.8) | 6 (1.2) |
Goals conceded (per match) | 6 (1.2) | 8 (1.6) |
Over 2.5 goals | 2 (40%) | 3 (60%) |
Under 2.5 goals | 3 (60%) | 2 (40%) |
Clean sheet | 1 (20%) | 1 (20%) |
Failed to score | 1 (20%) | 1 (20%) |
Carolina Core | Orlando City II | |
---|---|---|
League | United States - MLS Next Pro | United States - MLS Next Pro |
Position | 2 | 6 |
Matches | 5 | 5 |
Wins | 2 (40%) | 0 (0%) |
Draws | 1 (20%) | 2 (40%) |
Losses | 2 (40%) | 3 (60%) |
Points (per match) | 7 (1.4) | 2 (0.4) |
Goals scored (per match) | 10 (2) | 4 (0.8) |
Goals conceded (per match) | 11 (2.2) | 12 (2.4) |
Over 2.5 goals | 4 (80%) | 4 (80%) |
Under 2.5 goals | 1 (20%) | 1 (20%) |
Clean sheet | 1 (20%) | 0 (0%) |
Failed to score | 1 (20%) | 2 (40%) |
27/09/25 | 23:30 | ||
13/07/25 | 3:1 | ||
11/06/25 | 1:0 | ||
07/07/24 | 1:2 | ||
07/06/24 | *2:2 | ||
03/08/24 | 1:2 |
27/09/25 | 23:30 | ||
11/06/25 | 1:0 | ||
03/08/24 | 1:2 |
13/07/25 | 3:1 | ||
07/07/24 | 1:2 | ||
07/06/24 | *2:2 |
Recent 5 Carolina Core's | ||||
---|---|---|---|---|
Recent 5 Orlando City II's | ||||
Recent 5 Home matches Carolina Core | ||||
Recent 5 Home matches Orlando City II | ||||
Recent 5 Away matches Carolina Core | ||||
Recent 5 Away matches: Orlando City II |
![]() |
Valencia II | Reus FCR | H2H |
![]() |
Nõmme Kalju | Flora Tallin | H2H |
![]() |
Levadia Tallin | Tallinna Kalev | H2H |
![]() |
B36 Tórshavn | VÃkingur Gøta | H2H |
![]() |
Olot | Atletic Lleida | H2H |
![]() |
SJK Akatemia | JaPS | H2H |
![]() |
Dinamo Batumi | Samgurali | H2H |
![]() |
Jaro | Mariehamn | H2H |
![]() |
Andratx | Poblense | H2H |
![]() |
Porreres | Torrent | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |